Governing body membership
2 x parent governors
1 x LA governor
1 x staff governor
1 x headteacher
7 x foundation governors
Governors
Name | Category | How appointed | Date of appointment | Term of office | FGB Meetings attended 2023-24 |
Stephen Knowles | Parent | Elected by parents | 16/05/2022 | 4 years | 3/4 |
Nicolas Williams
Co-Vice Chair |
Parent | Elected by parents | 14/10/2022 | 4 years | 3/4 |
Logan Thom
Co-Vice Chair |
LA | Appointed by GB | 19/01/2023 | 4 years | 3/4 |
June Lowther | Headteacher | Appointed by GB | 01/09/2020 | Ex-officio | 4/4 |
Laura Corbett | Staff | Elected by staff | 01/09/2024 | 4 years | 4/4 |
Rev. Michelle Woodcock | Foundation | Carlisle Diocese | 15.04.2024 | Ex-officio | 2/2 |
Jen Armitstead Chair | Foundation | Carlisle Diocese | 12/03/2022 | 4 years | 4/4 |
John Hooson | Foundation | Carlisle Diocese | 29/11/2023 | 4 years | 4/4 |
Hazel Thompson | Foundation | Carlisle Diocese | 07/06/2024 | 4 years | 1/4 |
Denise Clarke | Foundation | Carlisle Diocese | 07/06/2024 | 4 years | 3/4 |
Lauren Dixon | Foundation | Carlisle Diocese | 01/09/2021 | 4 years | 3/4 |
Vacancy | Foundation | Carlisle Diocese | |||
Committee Membership – meetings attended 2023-24
Finance, Premises and Staffing
Committee |
|||
June Lowther | 4/4 | ||
John Hooson | 3/4 | Chair | |
Logan Thom | 3/4 | ||
Jen Armitstead | 4/4 | ||
Stephen Knowles | 3/4 | Vice Chair | |
Nic Williams | 3/4 | ||
Governor business interests
Name | Organisation | Nature of business | Nature of interest |
Nic Williams
Rev Michelle Woodcock
|
Williams Landscaping
Holme House Farm Ltd Burneside School Grayrigg School
|
Business
Business School School |
Partner
Director and wife is a director Governor Governor
|
Governors left the board in the past year: None