Governing body membership
2 x parent governors
1 x LA governor
1 x staff governor
1 x headteacher
7 x foundation governors
Governors
Name | Category | How appointed | Date of appointment | Term of office | Meetings attended 2020-21 |
Stephen Knowles | Parent | Elected by parents | 17/05/2018 | 4 years | 6/7 |
Sarah Parish | Parent | Elected by parents | 17/12/2020 | 4 years | 5/7 |
Logan Thom Vice-Chair | LA | Appointed by GB | 29/09/2018 | 4 years | 5/7 |
June Lowther | Headteacher | Ex-officio | 01/09/2020 | N/A | 7/7 |
Laura Corbett | Staff | Elected by staff | 01/09/2020 | 4 years | 7/7 |
Rev Tricia Rogers | Foundation | Ex-officio | 13/10/2020 | N/A | 5/6 |
Jen Armitstead Chair | Foundation | Carlisle Diocese | 12/03/2022 | 4 years | 7/7 |
John Hooson | Foundation | Carlisle Diocese | 11/10/2019 | 4 years | 6/7 |
Hazel Thompson | Foundation | Carlisle Diocese | 08/06/2020 | 4 years | |
Denise Clarke | Foundation | Carlisle Diocese | 08/06/2020 | 4 years | 5/7 |
Lauren Dixon | Foundation | Carlisle Diocese | 01/09/2021 | N/A | 1/7 |
Committee Membership – meetings attended 2020-21
Finance, Premises and Staffing
Committee |
Curriculum and Community
Committee |
||
June Lowther | 4/4 | Jen Armitstead – Chair | 3/3 |
John Hooson | 4/4 | June Lowther | 3/3 |
Logan Thom | 4/4 | Sarah Parish | 3/3 |
Jen Armitstead | 4/4 | Laura Corbett | 3/3 |
Stephen Knowles | 4/4 | Denise Clark | 3/3 |
Rev Tricia Rogers | 2/3 | ||
Hazel Thompson |
Governor business interests
Name | Organisation | Nature of business | Nature of interest |