Governing body membership
2 x parent governors
1 x LA governor
1 x staff governor
1 x headteacher
7 x foundation governors
Governors
Name | Category | How appointed | Date of appointment | Term of office | Meetings attended 2021-22 |
Stephen Knowles | Parent | Elected by parents | 16/05/2022 | 4 years | 6/6 |
Nicolas Williams | Parent | Elected by parents | 14/10/2022 | 4 years | N/A |
Logan Thom Vice-Chair | LA | Appointed by GB | 29/09/2018 | 4 years | 6/6 |
June Lowther | Headteacher | Ex-officio | 01/09/2020 | N/A | 6/6 |
Laura Corbett | Staff | Elected by staff | 01/09/2020 | 4 years | 6/6 |
Rev Tricia Rogers | Foundation | Ex-officio | 13/10/2020 | N/A | 5/6 |
Jen Armitstead Chair | Foundation | Carlisle Diocese | 12/03/2022 | 4 years | 6/6 |
John Hooson | Foundation | Carlisle Diocese | 11/10/2019 | 4 years | 6/6 |
Hazel Thompson | Foundation | Carlisle Diocese | 08/06/2020 | 4 years | 5/6 |
Denise Clarke | Foundation | Carlisle Diocese | 08/06/2020 | 4 years | 5/6 |
Lauren Dixon | Foundation | Carlisle Diocese | 01/09/2021 | N/A | 6/6 |
Vacancy | Foundation | Carlisle Diocese | 4 years | ||
Committee Membership – meetings attended 2021-22
Finance, Premises and Staffing
Committee |
|||
June Lowther | 5/5 | ||
John Hooson | 3/5 | ||
Logan Thom | 5/5 | ||
Jen Armitstead | 4/5 | ||
Stephen Knowles | 5/5 | ||
Governor business interests 2022.23
Name | Organisation | Nature of business | Nature of interest |
Rev Patricia Roberts
|
Grayside School
Chartered institute of fundraising Beginning Again |
School
Charity Charity |
Governor
Chair Trustee |