Governing body membership
2 x parent governors
1 x LA governor
1 x staff governor
1 x headteacher
7 x foundation governors
Governors
| Name | Category | How appointed | Date of appointment | Term of office | FGB Meetings attended 2024-25 |
| Stephen Knowles | Parent | Elected by parents | 16/05/2022 | 4 years | 4/4 |
| Nicolas Williams
Vice Chair |
Parent | Elected by parents | 14/10/2022 | 4 years | 4/4 |
| Logan Thom
|
LA | Appointed by GB | 19/01/2023 | 4 years | 4/4 |
| June Lowther | Headteacher | Appointed by GB | 01/09/2020 | Ex-officio | 4/4 |
| Mia O’Callaghan | Staff | Elected by staff | 01/09/2025 | 4 years | |
| Rev. Michelle Woodcock | Foundation | Carlisle Diocese | 15.04.2024 | Ex-officio | 3/4 |
| Jen Armitstead Chair | Foundation | Carlisle Diocese | 12/03/2022 | 4 years | 4/4 |
| John Hooson | Foundation | Carlisle Diocese | 29/11/2023 | 4 years | 3/4 |
| Hazel Thompson | Foundation | Carlisle Diocese | 07/06/2024 | 4 years | 2/4 |
| Denise Clarke | Foundation | Carlisle Diocese | 07/06/2024 | 4 years | 2/4 |
| Lauren Dixon | Foundation | Carlisle Diocese | 01/09/2025 | 4 years | |
| Denise Hardy | Foundation | Carlisle Diocese | 22/05/2025 | 4 years | 2/2 |
Committee Membership – meetings attended 2024-25
| Finance, Premises and Staffing
Committee |
|||
| June Lowther | 3/3 | ||
| John Hooson | 3/3 | Chair | |
| Logan Thom | 2/3 | ||
| Jen Armitstead | 3/3 | ||
| Stephen Knowles | 0/3 | Vice Chair | |
| Nic Williams | 3/3 | ||
Governor business interests
| Name | Organisation | Nature of business | Nature of interest |
| Nic Williams
Rev Michelle Woodcock
|
Williams Landscaping
Holme House Farm Ltd Burneside School Grayrigg School
|
Business
Business School School |
Partner
Director and wife is a director Governor Governor
|
Governors left the board in the past year:
Laura Corbett – Staff Governor – July 2025